AeroShell Turbine Oil 555
An advanced 5 mm2/s synthetic hindered ester oil incorporating a finely balanced blend of additives to improve thermal and oxidation stability¹ and to increase the load carrying ability of the base oil.
| Properties | Method | DOD-PRF-85734A | Typical |
|---|---|---|---|
| Oil type | – | Synthetic ester | Synthetic ester |
| Kinematic viscosity @100°C mm²/s | ASTM D445 | 4.90 to 5.40 | 5.2 |
| Kinematic viscosity @40°C mm²/s | ASTM D445 | 23.0 min | 26.5 |
| Kinematic viscosity @-40°C mm²/s | ASTM D2532 | 13 000 max | 11 000 |
| Flashpoint (Cleveland Open °C Cup) | ASTM D92 | 246 min | 258 |
| Pourpoint °C | ASTM D97 | -54 max | <-60 |
| Total Acidity mgKOH/g | SAE-ARP-5088 | 0.75 max | 0.4 |
| Evaporation Loss 6.5 hrs @204°C % m | ASTM D972 | 10 max | 1.5 |
| Foaming characteristics ml | ASTM D892 | Must pass | Passes |
| Swelling of Standard Synthetic Rubber – SAE AMS 3217/1, 72 hrs @70°C | FED-STD 791 M.3604 and M.3433 | 5 to 25 max | 14 |
| Swelling of Standard Synthetic Rubber – SAE AMS 3217/4, 72 hrs @204°C | FED-STD 791 M.3604 and M.3433 | 5 to 25 max | 14 |
| Thermal Stability / Corrosivity 96 hrs – metal weight change @274°C, mg/cm2 | FED-STD-791 M.3411 | 4.0 max | Passes |
| Thermal Stability / Corrosivity 96 hrs – viscosity change, % | FED-STD-791 M.3411 | 5.0 max | 1.4 |
| Thermal Stability / Corrosivity 96 hrs – Total Acid Number Change, mgKOH/g | FED-STD-791 M.3411 | 6.0 max | 2.6 |
| Corrosion and Oxidation Stability 72 hrs, @175°C | FED-STD 791 M.5308 | Must pass | Passes |
| Corrosion and Oxidation Stability 72 hrs, @204°C | FED-STD 791 M.5308 | Must pass | Passes |
| Corrosion and Oxidation Stability 72 hrs, @218°C | FED-STD 791 M.5308 | Must pass | Passes |
| Ryder Gear Test, Relative Rating Hercolube A, % | FED-STD-791 M.6508 | 145 min | Passes |
| Bearing test rig, Type 1 ½ conditions – Overall deposit demerit rating, 100hrs | FED-STD-791 M.3410 | 80.0 max | Passes |
| Bearing test rig, Type 1 ½ conditions – Viscosity change @40°C, % | FED-STD-791 M.3410 | 0 to +35 | Passes |
| Bearing test rig, Type 1 ½ conditions – Total acid number change, mgKOH/g | FED-STD-791 M.3410 | 2.0 max | Passes |
| Bearing test rig, Type 1 ½ conditions – Filter deposits, g | FED-STD-791 M.3410 | 3 max | Passes |
| Sonic shear stability – viscosity change @40°C, % | ASTM D2603 | 4 max | 0.3 |
| Trace metal content ppm | ASTM D5185 or D6595 | Must pass | Passes |
| Sediment mg/l | FED-STD-791 M.3010 | 10 max | Passes |
| Ash mg/l | FED-STD-791 M.3010 | 1 max | Passes |
At AMAC, we take pride in delivering premium branded lubricants to your doorstep safely, promptly, and in their original sealed packaging. Every shipment reflects our commitment to quality, reliability, and customer satisfaction.
Sealed & Secure Packaging
All products are supplied in factory-sealed cans, pails, and drums, ensuring complete protection against contamination or tampering. Whether you order a single pack or a bulk shipment, you receive authentic and brand-new lubricants every time.
Reliable Nationwide Delivery
With a well-established logistics network, we offer nationwide delivery across Pakistan. From industrial sites to retail outlets, our team ensures your lubricants arrive on time and in perfect condition.
Fast Dispatch & Lead Time
Once your order is confirmed, we prepare and dispatch it within 24 to 48 hours. Delivery time may vary depending on your location and order size, but we always aim to provide the fastest and most efficient service possible.
Bulk & Industrial Supply
For our industrial clients, we offer scheduled deliveries and customized logistics solutions. Our fleet and trained staff handle drums and bulk quantities with care, ensuring a smooth and uninterrupted supply for your operations.
Customer Support
Your satisfaction is our priority. Our support team is always ready to assist with delivery updates, order tracking, and special delivery requirements.
We go beyond just supplying lubricants. We deliver trust, consistency, and peace of mind with every order.






Reviews
There are no reviews yet.