Eastman Turbo Oil 2389
Eastman Turbo Oil 2389™ is a low viscosity gas turbine oil, offering exceptional cold-start capability.
Many large commercial airlines use Turbo Oil 2389 in their auxiliary power units (APUs), because of the reliability it affords this equipment when starting after long, cold-soaks at altitude. Turbo Oil 2389 is the only MIL-PRF-7808 Grade 3 qualified oil that is fully approved in all Honeywell and UTC Aerospace Systems APUs. Turbo Oil 2389 is formulated from synthetic base stocks and advanced technology additives, to provide the combined thermal and oxidation stability properties of commercial Type II lubricants, with the low temperature fluidity characteristics of a 3 cSt oil. It also has load-carrying ability equal to, or better than, other approved MIL-PRF-7808 Grade 3 oils.
Typical Properties
| Property | Test Method | Typical Value, Units |
|---|---|---|
| General | ||
| Density @ 15°C | ASTM D 1298 | 0.9511 kg/L |
| Viscosity, Kinematic @ 100°C | ASTM D 445 | 3.19 mm²/s |
| Viscosity, Kinematic @ 40°C | ASTM D 445 | 12.46 mm²/s |
| Viscosity, Kinematic @ -51°C after 3 hours | ASTM D 2532 | 7,800 mm²/s |
| Pour Point | ASTM D 97 | -60 °C |
| Flash Point | ASTM D 92 | 220 °C |
| Total Acid Number (Average) | ASTM D 664 | 0.20 mg KOH/g |
| Deposition Testa | ||
| Acid Number Change | FED-STD-791, 5003 | 11.2 mg KOH/g |
| Average Viscosity Change | FED 5003 | 17.77 % |
| Oil Consumption | FED-STD-791, 5003 | 100 ml |
| Evaporation Loss | ||
| 6.5 hrs @ 205°C | ASTM D 972 | 20.0 % |
| Foaming Volumeb | ||
| 110°C @ 1000 cc/min | FED-STD-791, 3214 | 20/8 ml/sec |
| 110°C @ 1500 cc/min | FED-STD-791, 3214 | 55/8 ml/sec |
| 110°C @ 2000 cc/min | FED-STD-791, 3214 | 170/18 ml/sec |
| 80°C @ 1000 cc/min | FED-STD-791, 3214 | 15/8 ml/sec |
| 80°C @ 1500 cc/min | FED-STD-791, 3214 | 45/8 ml/sec |
| 80°C @ 2000 cc/min | FED-STD-791, 3214 | 105/15 ml/sec |
| Corrosion & Oxidative Stabilityc | ||
| Aluminium Weight Change | FED-STD-791, 5307 | 0.00 mg/cm² |
| Bronze Weight Change | FED-STD-791, 5307 | 0.04 mg/cm² |
| Iron Weight Change | FED-STD-791, 5307 | 0.02 mg/cm² |
| M-50 Weight Change | FED-STD-791, 5307 | -0.02 mg/cm² |
| Magnesium Weight Change | FED-STD-791, 5307 | -0.02 mg/cm² |
| Neut. No | FED-STD-791, 5307 | 0.96 |
| Silver Weight Change | FED-STD-791, 5307 | -0.02 mg/cm² |
| Titanium Weight Change | FED-STD-791, 5307 | 0.00 mg/cm² |
| Viscosity Change @ 40°C | FED-STD-791, 5307 | 9.5 % |
At AMAC, we take pride in delivering premium branded lubricants to your doorstep safely, promptly, and in their original sealed packaging. Every shipment reflects our commitment to quality, reliability, and customer satisfaction.
Sealed & Secure Packaging
All products are supplied in factory-sealed cans, pails, and drums, ensuring complete protection against contamination or tampering. Whether you order a single pack or a bulk shipment, you receive authentic and brand-new lubricants every time.
Reliable Nationwide Delivery
With a well-established logistics network, we offer nationwide delivery across Pakistan. From industrial sites to retail outlets, our team ensures your lubricants arrive on time and in perfect condition.
Fast Dispatch & Lead Time
Once your order is confirmed, we prepare and dispatch it within 24 to 48 hours. Delivery time may vary depending on your location and order size, but we always aim to provide the fastest and most efficient service possible.
Bulk & Industrial Supply
For our industrial clients, we offer scheduled deliveries and customized logistics solutions. Our fleet and trained staff handle drums and bulk quantities with care, ensuring a smooth and uninterrupted supply for your operations.
Customer Support
Your satisfaction is our priority. Our support team is always ready to assist with delivery updates, order tracking, and special delivery requirements.
We go beyond just supplying lubricants. We deliver trust, consistency, and peace of mind with every order.






Reviews
There are no reviews yet.