AeroShell Turbine Oil 308
A 3 mm²/s synthetic ester oil with additives targeted at oxidation and corrosion resistance, and wear reduction. It offers dependability for older engines that require a MIL-PRF-7808 oil.
| Properties | Method | MIL-PRF-7808M Grade 3 | Typical |
|---|---|---|---|
| Oil type | – | Synthetic ester | Synthetic ester |
| Kinematic Viscosity @100°C mm²/s | ASTM D445 | 3.0 min | 3.1 |
| Kinematic Viscosity @40°C mm²/s | ASTM D445 | 11.5 min | 12 |
| Kinematic Viscosity @-51°C mm²/s | ASTM D2532 | 13 000 max | 7 600 |
| Flash Point °C | ASTM D92 | 210 min | 225 |
| Total Acidity mgKOH/g | ASTM D664 | 0.40 max | 0.27 |
| Trace metal content | – | Must pass | Passes |
| Foaming tendency | ASTM D892 | Must pass | Passes |
| Evaporation loss (6.5 hrs) @205°C %m | ASTM D972 | 30 max | 28 |
| Corrosion test – Silver @232°C g/m² | FED-STD-791 M.5305 | +/- 4.5 max | 0.01 |
| Corrosion test – Bronze @232°C g/m² | FED-STD-791 M.5305 | +/- 4.5 max | 0.09 |
| Deposition Test WADC – deposit rating | FED-STD-791 M.5003 | 1.5 max | 0.8 |
| Deposition Test WADC – acid number change, % | FED-STD-791 M.5003 | 20 max | 2 |
| Deposition Test WADC – viscosity change @40°C, % | FED-STD-791 M.5003 | 100 max | 12 |
| Elastomer compatibility SAE AMS 3217/1, 168 hrs @70°C, % swell | FED-STD-791 M.3604 | 12 to 35 | 32 |
| Elastomer compatibility SAE AMS 3217/4, 72 hrs @175°C, % swell | FED-STD-791 M.3432 | 2 to 25 | 16 |
| Elastomer compatibility SAE AMS 3217/4, 72 hrs, tensile strength change @175°C, % | FED-STD-791 M.3432 | 50 max | -18 |
| Elastomer compatibility SAE AMS 3217/4, 72 hrs, elongation change @175°C, % | FED-STD-791 M.3432 | 50 max | -16 |
| Elastomer compatibility SAE AMS 3217/4, 72 hrs, hardness change @175°C, % | FED-STD-791 M.3432 | 20 max | -8 |
| Elastomer compatibility SAE AMS 3217/5, 72 hrs @150°C, % swell | FED-STD-791 M.3432 | 2 to 25 | 9 |
| Elastomer compatibility SAE AMS 3217/5, 72 hrs, tensile strength change @150°C, % | FED-STD-791 M.3432 | 50 max | -9 |
| Elastomer compatibility SAE AMS 3217/5, 72 hrs, elongation change @150°C, % | FED-STD-791 M.3432 | 50 max | -27 |
| Elastomer compatibility SAE AMS 3217/5, 72 hrs, hardness change @150°C, % | FED-STD-791 M.3432 | 20 max | -5 |
| Lead Corrosion | FED-STD-791 M.5321 | 9.3 max | 0.2 |
| Corrosion and Oxidation Stability 96h @ 200°C | ASTM D4636 | Must pass | Passes |
| Gravimetric particulate contamination | FED-STD-791 M.3013 | Must pass | Passes |
| Gear load carrying capacity | FED-STD-791 FTM 6508 | Must pass | Passes |
At AMAC, we take pride in delivering premium branded lubricants to your doorstep safely, promptly, and in their original sealed packaging. Every shipment reflects our commitment to quality, reliability, and customer satisfaction.
Sealed & Secure Packaging
All products are supplied in factory-sealed cans, pails, and drums, ensuring complete protection against contamination or tampering. Whether you order a single pack or a bulk shipment, you receive authentic and brand-new lubricants every time.
Reliable Nationwide Delivery
With a well-established logistics network, we offer nationwide delivery across Pakistan. From industrial sites to retail outlets, our team ensures your lubricants arrive on time and in perfect condition.
Fast Dispatch & Lead Time
Once your order is confirmed, we prepare and dispatch it within 24 to 48 hours. Delivery time may vary depending on your location and order size, but we always aim to provide the fastest and most efficient service possible.
Bulk & Industrial Supply
For our industrial clients, we offer scheduled deliveries and customized logistics solutions. Our fleet and trained staff handle drums and bulk quantities with care, ensuring a smooth and uninterrupted supply for your operations.
Customer Support
Your satisfaction is our priority. Our support team is always ready to assist with delivery updates, order tracking, and special delivery requirements.
We go beyond just supplying lubricants. We deliver trust, consistency, and peace of mind with every order.






Reviews
There are no reviews yet.