Mobil Super Friction Fighter SP
Mobil Super™ Friction Fighter 5W-30 is brought to you by the makers of Mobil 1. This synthetic technology engine oil is specially engineered to enhance engine wear protection to prolong your engine life and proven protection for 20 years.*
Mobil Super™ Friction Fighter 10W-30 is brought to you by the makers of Mobil 1. This synthetic technology engine oil is specially engineered to enhance engine wear protection to prolong your engine life and proven protection for 20 years.*
Mobil Super™ Friction Fighter 10W-40 is brought to you by the makers of Mobil 1. This synthetic technology engine oil is specially engineered to enhance engine wear protection to prolong your engine life.
Properties and Specifications
| Property | |
| Grade | SAE 5W-30 |
| Viscosity Index, ASTM D2270 | 151 |
| Total Base Number, mgKOH/g, ASTM D2896 | 7.5 |
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.859 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 10.3 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 63 |
| Hi-Temp Hi-Shear Viscosity @ 150 C 1×10(6) sec(-1), mPa.s, ASTM D4683 | 3 |
| Mini-Rotary Viscometer, Apparent Viscosity, -35 C, mPa.s, ASTM D4684 | 16400 |
| Ash, Sulfated, mass%, ASTM D874 | 0.8 |
| Pour Point, °C, ASTM D97 | -39 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 228 |
Properties and Specifications
| Property | |
| Grade | SAE 10W-30 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 226 |
| Pour Point, °C, ASTM D97 | -39 |
| Viscosity Index, ASTM D2270 | 149 |
| Total Base Number, mgKOH/g, ASTM D2896 | 7.5 |
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.858 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 10.3 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 64 |
| Hi-Temp Hi-Shear Viscosity @ 150 C 1×10(6) sec(-1), mPa.s, ASTM D4683 | 3 |
| Mini-Rotary Viscometer, Apparent Viscosity, -30 C, mPa.s, ASTM D4684 | 8900 |
| Ash, Sulfated, mass%, ASTM D874 | 0.8 |
Properties and Specifications
| Property | |
| Grade | SAE 10W-40 |
| Viscosity Index, ASTM D2270 | 149 |
| Total Base Number, mgKOH/g, ASTM D2896 | 7.1 |
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.864 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 13.8 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 94 |
| Hi-Temp Hi-Shear Viscosity @ 150 C 1×10(6) sec(-1), mPa.s, ASTM D4683 | 3.8 |
| Mini-Rotary Viscometer, Apparent Viscosity, -30 C, mPa.s, ASTM D4684 | 20300 |
| Ash, Sulfated, mass%, ASTM D874 | 0.7 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 236 |
| Pour Point, °C, ASTM D97 | -42 |
At AMAC, we take pride in delivering premium branded lubricants to your doorstep safely, promptly, and in their original sealed packaging. Every shipment reflects our commitment to quality, reliability, and customer satisfaction.
Sealed & Secure Packaging
All products are supplied in factory-sealed cans, pails, and drums, ensuring complete protection against contamination or tampering. Whether you order a single pack or a bulk shipment, you receive authentic and brand-new lubricants every time.
Reliable Nationwide Delivery
With a well-established logistics network, we offer nationwide delivery across Pakistan. From industrial sites to retail outlets, our team ensures your lubricants arrive on time and in perfect condition.
Fast Dispatch & Lead Time
Once your order is confirmed, we prepare and dispatch it within 24 to 48 hours. Delivery time may vary depending on your location and order size, but we always aim to provide the fastest and most efficient service possible.
Bulk & Industrial Supply
For our industrial clients, we offer scheduled deliveries and customized logistics solutions. Our fleet and trained staff handle drums and bulk quantities with care, ensuring a smooth and uninterrupted supply for your operations.
Customer Support
Your satisfaction is our priority. Our support team is always ready to assist with delivery updates, order tracking, and special delivery requirements.
We go beyond just supplying lubricants. We deliver trust, consistency, and peace of mind with every order.






Reviews
There are no reviews yet.