Shell Diala S4 ZX-I
Shell Diala S4 ZX‑I is a premium inhibited electrical insulating oil used mainly in power and distribution transformers. It’s made from zero‑sulphur GTL (gas‑to‑liquids) base oils, which help give it excellent oxidation stability, extended oil life, and very low risk of copper corrosion. It meets modern transformer oil standards (IEC 60296 higher oxidation stability) and is suitable for use in highly loaded transformer applications while also being readily biodegradable and free from PCBs and other harmful additives.
| Properties | Method | IEC 60296 (Min) | IEC 60296 (Max) | Shell Diala S4 ZX-I |
|---|---|---|---|---|
| Appearance | IEC 60296 | Clear | Clear | Complies |
| Density @20°C (kg/m³) | ISO 3675 | – | 895 | 805 |
| Kinematic Viscosity @40°C (mm²/s) | ISO 3104 | – | 12.00 | 9.8 |
| Kinematic Viscosity @-30°C (mm²/s) | ISO 3104 | – | 1 800.00 | 438 |
| Flash Point (PMCC) (°C) | ISO 2719 | 135 | – | 191 |
| Pour Point (°C) | ISO 3016 | – | 40 | -45 |
| Neutralisation value (mg KOH/g) | IEC 62021-1 | – | – | <0.01 |
| Interfacial Tension @25°C (mNm) | ASTM D971 | – | – | 51 |
| Colour | ISO 2049 | – | – | L0.5 |
| Total Sulphur Content (mg/kg) | ASTM D5185 | – | – | < 10 |
| Corrosive Sulphur | DIN 51353 | – | – | Not corrosive |
| Potentially Corrosive Sulphur | IEC 62535 | – | – | Not corrosive |
| Breakdown Voltage Untreated (kV) | IEC 60156 | – | – | 50 – 60 |
| Breakdown Voltage After Treatment (kV) | IEC 60156 | – | – | 78 |
| Dielectric Dissipation Factor @90°C | IEC 60247 | – | – | 0.001 |
| Oxidation Stability (500h / 120°C) | IEC 61125 C | Type A | Type A | Pass |
| Total Acidity (mg KOH/g) | IEC 62021-1 | – | 0.3 | 0.02 |
| Sludge (%m) | IEC 61125 C | – | – | 0.01 |
| Water content (Drums/IBC) (mg/kg) | IEC 60296 | – | 40 | 14 |
| Water content (Bulk) (mg/kg) | IEC 60296 | – | 30 | 10 |
| 2-Furfural content (mg/kg) | IEC 61198 | – | Not detectable | Complies |
| DBDS content (mg/kg) | IEC 62697-1 | – | – | Complies |
| Metal passivator additives (mg/kg) | IEC 60666 | – | Not detectable | Complies |
| Oxidation Inhibitor content (DBPC) (%m) | IEC 60666 | – | – | 0.2 |
| PCA Content (%m) | IP 346 | – | – | Complies |
| PCB content (mg/kg) | IEC 61619 | – | – | Complies |
At AMAC, we take pride in delivering premium branded lubricants to your doorstep safely, promptly, and in their original sealed packaging. Every shipment reflects our commitment to quality, reliability, and customer satisfaction.
Sealed & Secure Packaging
All products are supplied in factory-sealed cans, pails, and drums, ensuring complete protection against contamination or tampering. Whether you order a single pack or a bulk shipment, you receive authentic and brand-new lubricants every time.
Reliable Nationwide Delivery
With a well-established logistics network, we offer nationwide delivery across Pakistan. From industrial sites to retail outlets, our team ensures your lubricants arrive on time and in perfect condition.
Fast Dispatch & Lead Time
Once your order is confirmed, we prepare and dispatch it within 24 to 48 hours. Delivery time may vary depending on your location and order size, but we always aim to provide the fastest and most efficient service possible.
Bulk & Industrial Supply
For our industrial clients, we offer scheduled deliveries and customized logistics solutions. Our fleet and trained staff handle drums and bulk quantities with care, ensuring a smooth and uninterrupted supply for your operations.
Customer Support
Your satisfaction is our priority. Our support team is always ready to assist with delivery updates, order tracking, and special delivery requirements.
We go beyond just supplying lubricants. We deliver trust, consistency, and peace of mind with every order.






Reviews
There are no reviews yet.