Total MULTIS NLGI
₨ 0
Total MULTIS 2 (NLGI 2): A general-purpose lithium grease suitable for bearings and standard industrial lubrication.
Total MULTIS 3 (NLGI 3): A thicker grease designed for high-temperature and heavy bearing applications.
Total MULTIS EP 0 (NLGI 0): A semi-fluid EP grease ideal for centralized lubrication systems and enclosed gear units.
Total MULTIS EP 2 (NLGI 2): A multi-purpose EP grease suitable for high-load bearings in automotive and industrial applications.
Total MULTIS EP 3 (NLGI 3): An extra-thick EP grease designed for heavy loads, slow speeds, and high-temperature conditions.
| TYPICAL CHARACTERISTICS | METHODS | UNITS | MULTIS EP 0 |
|---|---|---|---|
| Soap/thickener | – | – | Lithium/ Calcium |
| NLGI grade | ASTM D 217/DIN 51 818 | – | 0 |
| Color | Visual | – | Brown |
| Appearance | Visual | – | Smooth |
| Operating temperature range | – | °C | -25 to 120 |
| Penetration at 25°C | ASTM D 217/DIN 51 818 | 0.1 mm | 355 – 385 |
| Flow pressure 1400 mbar | DIN 51 805 | °C | – 27 |
| Delimon 7mm, -20°C, 1/10/100 g/min | DIN 51 816-T2 | bar/m | 1.7/6.5/30 |
| Dropping point | IP 396/DIN ISO 2176 | °C | > 170 |
| Kinematic viscosity of the base oil at 40°C | ASTM D 445/DIN 51 562-1/ISO 3104/IP71 | mm²/s (cSt) | 150 |
| TYPICAL CHARACTERISTICS | METHODS | UNITS | MULTIS EP 2 |
|---|---|---|---|
| Soap/thickener | – | – | Lithium/ Calcium |
| NLGI grade | ASTM D 217/DIN 51 818 | – | 2 |
| Color | Visual | – | Pale brown |
| Appearance | Visual | – | Smooth |
| Operating temperature range | – | °C | -25 to 120 |
| Penetration at 25°C | ASTM D 217/DIN51 818 | 0.1 mm | 265-295 |
| Four ball weld load | DIN 51 350-4 | daN | 260-280 |
| Anti-rust performance SKF- EMCOR | DIN 51 802/IP220/NFT 60-135/ISO 11007 | rating | 0-0 |
| Dropping point | IP 396/DIN ISO 2176 | °C | >190 |
| Kinematic viscosity of the base oil at 40°C | ASTM D 445/DIN 51 562-1/ISO 3104/IP71 | mm²/s (cSt) | 150 |
| TYPICAL CHARACTERISTICS | METHODS | UNITS | MULTIS EP 3 |
|---|---|---|---|
| Soap/thickener | – | – | Lithium/ Calcium |
| NLGI grade | ASTM D 217/DIN 51 818 | – | 3 |
| Color | Visual | – | Brown |
| Appearance | Visual | – | Smooth |
| Operating temperature range | – | °C | -20 to 120 |
| Penetration at 25°C | ASTM D 217/DIN51 818 | 0.1 mm | 220-250 |
| Four ball weld load | DIN 51 350-4 | daN | 260-280 |
| Anti-rust performance SKF- EMCOR | DIN 51 802/IP220/NFT 60-135/ISO 11007 | rating | 0-0 |
| Dropping point | IP 396/DIN ISO 2176 | °C | >185 |
| Kinematic viscosity of the base oil at 40°C | ASTM D 445/DIN 51 562-1/ISO 3104/IP71 | mm²/s (cSt) | 150 |
TYPICAL CHARACTERISTICS
| PROPERTIES | METHODS | UNITS | MULTIS |
|---|---|---|---|
| Soap/thickener | – | – | Lithium Complex |
| NLGI Grade | ASTM D 217/DIN 51 818 | – | 2 |
| Color | Visual | – | Red |
| Appearance | Visual | – | Smooth |
| Operating temperature range | – | °C | -25 to 160 |
| Penetration at 25°C | ASTM D 217/DIN 51 818 | 0.1 mm | 265-295 |
| Four ball weld load | DIN 51 350-4 | daN | 280-300 |
| Anti-rust performance SKF- EMCOR | DIN 51 802/IP220… | Rating | 0-0 |
| Dropping point | IP 396/DIN ISO 2176 | °C | >275 |
| Kinematic viscosity of base oil at 40°C | ASTM D 445/DIN 51 562-1 | mm²/s (cSt) | 165 |
| Flow pressure at -25°C | DIN 51805 | mBar | <1400 |
TYPICAL CHARACTERISTICS
| PROPERTIES | METHODS | UNITS | MULTIS |
|---|---|---|---|
| Soap/thickener | – | – | Lithium complex |
| NLGI Grade | ASTM D 217/DIN 51 818 | – | 3 |
| Color | Visual | – | Dark brown |
| Appearance | Visual | – | Smooth |
| Operating temperature range | – | °C | -20 to 160 |
| Penetration at 25°C | ASTM D 217/DIN 51 818 | 0.1 mm | 220-250 |
| Four ball weld load | ASTM D 2596 | kgf | 400 |
| Anti-rust performance SKF- EMCOR | DIN 51 802/IP220… | Rating | 0-0 |
| Dropping point | IP 396/DIN ISO 2176 | °C | 275 |
| Kinematic viscosity of base oil at 40°C | ASTM D 445/DIN 51 562-1 | mm²/s (cSt) | 165 |
| Brand | TOTAL |
|---|---|
| Standard Grade | NLGI 2, NLGI 3 |
| Packaging | 18 Kilogram, 180 Kilogram |
At AMAC, we take pride in delivering premium branded lubricants to your doorstep safely, promptly, and in their original sealed packaging. Every shipment reflects our commitment to quality, reliability, and customer satisfaction.
Sealed & Secure Packaging
All products are supplied in factory-sealed cans, pails, and drums, ensuring complete protection against contamination or tampering. Whether you order a single pack or a bulk shipment, you receive authentic and brand-new lubricants every time.
Reliable Nationwide Delivery
With a well-established logistics network, we offer nationwide delivery across Pakistan. From industrial sites to retail outlets, our team ensures your lubricants arrive on time and in perfect condition.
Fast Dispatch & Lead Time
Once your order is confirmed, we prepare and dispatch it within 24 to 48 hours. Delivery time may vary depending on your location and order size, but we always aim to provide the fastest and most efficient service possible.
Bulk & Industrial Supply
For our industrial clients, we offer scheduled deliveries and customized logistics solutions. Our fleet and trained staff handle drums and bulk quantities with care, ensuring a smooth and uninterrupted supply for your operations.
Customer Support
Your satisfaction is our priority. Our support team is always ready to assist with delivery updates, order tracking, and special delivery requirements.
We go beyond just supplying lubricants. We deliver trust, consistency, and peace of mind with every order.
Related products
HAVOLINE® FORMULA SP
₨ 1,470 – ₨ 6,020Price range: ₨ 1,470 through ₨ 6,020
HAVOLINE® MTF GL-4
₨ 1,180 – ₨ 3,525Price range: ₨ 1,180 through ₨ 3,525
PSO GEARTEC GEAR OIL GL-5
₨ 1,000 – ₨ 204,750Price range: ₨ 1,000 through ₨ 204,750
PSO MACHINE OIL
₨ 126,000 – ₨ 129,975Price range: ₨ 126,000 through ₨ 129,975
SK ZIC X1000 20W50 CD/SF
₨ 14,575 – ₨ 135,369Price range: ₨ 14,575 through ₨ 135,369
SK ZIC X7000 10W-40 CI-4 SL
₨ 27,598 – ₨ 265,876Price range: ₨ 27,598 through ₨ 265,876






Reviews
There are no reviews yet.